The mobility analysis in NAIS corresponds exactly to the parallel electrical aerosol measurement principle. The capacitances between the collecting sections and sections of central electrodes for the NAIS are presented in Table 1. The table also shows the voltages of the respective sections.
Note that the collecting sections 9, 13 and 17 have some capacitance with two adjacent central sections. These sections may show higher noise levels compared to neighboring sections when the central electrode voltages have not stabilized yet after power-on or when the instrument is vibrating.
Elm. # | C9V | C35V | C150V | C700V | ds | dl | zs | zl |
---|---|---|---|---|---|---|---|---|
1 | 2.5 | 0.66 | 1.07 | 4.68 | 1.77 | |||
2 | 2.5 | 0.89 | 1.29 | 2.54 | 1.22 | |||
3 | 2.5 | 1.07 | 1.48 | 1.75 | 9.28 10-1 | |||
4 | 3.1 | 1.23 | 1.68 | 1.34 | 7.19 10-1 | |||
5 | 4.1 | 1.39 | 1.92 | 1.04 | 5.51 10-1 | |||
6 | 5.9 | 1.59 | 2.20 | 7.98 10-1 | 4.18 10-1 | |||
7 | 8.4 | 1.84 | 2.58 | 5.98 10-1 | 3.06 10-1 | |||
8 | 9.0 | 2.14 | 2.91 | 4.43 10-1 | 2.40 10-1 | |||
9 | 3.6 | 5.2 | 2.42 | 3.65 | 3.47 10-1 | 1.53 10-1 | ||
10 | 8.8 | 3.05 | 4.53 | 2.19 10-1 | 9.96 10-2 | |||
11 | 8.7 | 3.78 | 5.26 | 1.43 10-1 | 7.37 10-2 | |||
12 | 10.0 | 4.37 | 5.98 | 1.07 10-1 | 5.72 10-2 | |||
13 | 4.9 | 5.9 | 4.97 | 7.78 | 8.28 10-2 | 3.40 10-2 | ||
14 | 11.1 | 6.45 | 9.99 | 4.92 10-2 | 2.07 10-2 | |||
15 | 11.5 | 8.29 | 11.83 | 2.99 10-2 | 1.48 10-2 | |||
16 | 14.0 | 9.81 | 13.79 | 2.14 10-2 | 1.09 10-2 | |||
17 | 11.0 | 2.6 | 11.42 | 16.54 | 1.58 10-2 | 7.65 10-3 | ||
18 | 13.6 | 13.71 | 22.36 | 1.11 10-2 | 4.24 10-3 | |||
19 | 13.6 | 18.50 | 27.24 | 6.14 10-3 | 2.89 10-3 | |||
20 | 13.6 | 22.50 | 31.26 | 4.19 10-3 | 2.22 10-3 | |||
21 | 13.6 | 25.97 | 35.03 | 3.18 10-3 | 1.78 10-3 | |||
22 | 13.6 | 28.92 | 38.37 | 2.58 10-3 | 1.50 10-3 | |||
23 | 13.6 | 31.83 | 41.55 | 2.14 10-3 | 1.29 10-3 | |||
24 | 13.6 | 34.40 | 44.71 | 1.84 10-3 | 1.12 10-3 | |||
25 | 13.6 | 36.77 | 47.22 | 1.62 10-3 | 1.01 10-3 |
Under NTP conditions the NAIS uses a sheath flow rate of 60 l/min and a sample flow of 27 l/min per analyzer (30 l/min per analyzer on some older instruments).
The NAIS automatically adjusts its sample and sheath airflow speeds so that the particle sizing and volume sample flow remain constant regardless of air pressure. This allows the instrument to be used in varying conditions e.g. for airborne measurements (Mirme et al. 2010).